Compare
AvenDesk vs Smith.ai
Both answer with an AI receptionist. The difference is how you pay: Smith.ai charges per call, AvenDesk charges for minutes, with the texts and the customer page included.
| What | AvenDesk | Smith.ai |
|---|---|---|
| Paid plan from | $39 a month, about 100 calls | $150 a month for 75 calls |
| Extra calls | $0.20 a minute (a 3-minute call is $0.60) | $2.17 to $3.00 per extra call, by plan |
| Free plan | Yes, 15 minutes a month, no card | Yes, 25 calls, then $3.00 a call |
| Spanish | Included on every plan | Not listed on their AI pricing page |
| A page for each customer's job | Included (beta), on every paid plan | Not listed on their AI pricing page |
| Business portal, inbox, video meetings | Included | Not listed on their AI pricing page |
Smith.ai also sells live human receptionists. If you want a person on every call, that's a different product from ours.
Smith.ai figures from their pricing page on October 30, 2026. Prices change, so check theirs before you decide. Smith.ai is a trademark of its owner, and AvenDesk is not affiliated with them.
Other comparisons: vs Goodcall · vs Ruby
